| DATE/TIME | MATCHUP | LEAGUE | CONSENSUS | ODDS | PICKS | INDEPTH | |
|---|---|---|---|---|---|---|---|
| Sat. Apr. 01 8:00 PM | ![]() | Sacramento Minnesota | NBA | 57 % 43 % | 11.5 -11.5 | 259 193 | Details |
| Sat. Apr. 01 6:00 PM | ![]() | Orlando Brooklyn | NBA | 44 % 56 % | 2.5 -2.5 | 213 269 | Details |
| Sat. Apr. 01 10:00 PM | ![]() | Phoenix Portland | NBA | 55 % 45 % | 11 -11 | 307 254 | Details |
| Sat. Apr. 01 3:30 PM | ![]() | LA Lakers LA Clippers | NBA | 54 % 46 % | 15.5 -15.5 | 304 259 | Details |
| Sat. Apr. 01 5:00 PM | ![]() | Atlanta Chicago | NBA | 53 % 47 % | 4.5 -4.5 | 316 275 | Details |
No away teams with a consensus greater than 59%